<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Metropolitan.fi</title>
	<atom:link href="http://www.metropolitan.fi/feed" rel="self" type="application/rss+xml" />
	<link>http://metropolitan.fi</link>
	<description>Helsinki Metropolitan Area - News and Current Affairs from Finland</description>
	<pubDate>Thu, 15 Sep 2011 04:20:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Inflation 3.8 per cent in August</title>
		<link>http://metropolitan.fi/archives/16783</link>
		<comments>http://metropolitan.fi/archives/16783#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16783</guid>
		<description><![CDATA[The year-on-year change in consumer prices, i.e. inflation, calculated by Statistics Finland slowed down slightly in August. It was 3.8 per cent in August, having been exactly four per cent in July. The slowing down of inflation was mainly due to the ending of the peak summer season for package tours and decreases in the [...]]]></description>
			<content:encoded><![CDATA[<p>The year-on-year change in consumer prices, i.e. inflation, calculated by Statistics Finland slowed down slightly in August. It was 3.8 per cent in August, having been exactly four per cent in July. The slowing down of inflation was mainly due to the ending of the peak summer season for package tours and decreases in the prices of mobile communication services.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16783/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turnover in service industries grew by 7.8 per cent in April to June</title>
		<link>http://metropolitan.fi/archives/16782</link>
		<comments>http://metropolitan.fi/archives/16782#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16782</guid>
		<description><![CDATA[Turnover in service industries grew by 7.8 per cent in April to June from the corresponding time period of the year before. One year previously turnover in service industries grew by 5.8 per cent. Services are here examined exclusive of trade and the data have been adjusted for working days by eliminating the effects of [...]]]></description>
			<content:encoded><![CDATA[<p>Turnover in service industries grew by 7.8 per cent in April to June from the corresponding time period of the year before. One year previously turnover in service industries grew by 5.8 per cent. Services are here examined exclusive of trade and the data have been adjusted for working days by eliminating the effects of calendar variations from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16782/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turnover in manufacturing grew by 10 per cent in April to June from the year before</title>
		<link>http://metropolitan.fi/archives/16781</link>
		<comments>http://metropolitan.fi/archives/16781#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16781</guid>
		<description><![CDATA[According to Statistics Finland, turnover in manufacturing in the April to June period was 10.0 per cent higher than in the corresponding period of the year before. Domestic sales grew by 12.1 per cent and export turnover by 8.3 per cent from one year ago.
]]></description>
			<content:encoded><![CDATA[<p>According to Statistics Finland, turnover in manufacturing in the April to June period was 10.0 per cent higher than in the corresponding period of the year before. Domestic sales grew by 12.1 per cent and export turnover by 8.3 per cent from one year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16781/feed</wfw:commentRss>
		</item>
		<item>
		<title>Turnover of construction enterprises grew by nearly 8 per cent in the April to June period</title>
		<link>http://metropolitan.fi/archives/16780</link>
		<comments>http://metropolitan.fi/archives/16780#comments</comments>
		<pubDate>Tue, 13 Sep 2011 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16780</guid>
		<description><![CDATA[The turnover of construction enterprises grew by 7.7 per cent in the April to June period when compared with the corresponding three-month period of the year before. In the latest examination period, the turnover of building construction went up by 13.1 per cent and that of specialised construction by 5.3 per cent. The turnover of [...]]]></description>
			<content:encoded><![CDATA[<p>The turnover of construction enterprises grew by 7.7 per cent in the April to June period when compared with the corresponding three-month period of the year before. In the latest examination period, the turnover of building construction went up by 13.1 per cent and that of specialised construction by 5.3 per cent. The turnover of civil engineering went down by 2.5 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16780/feed</wfw:commentRss>
		</item>
		<item>
		<title>Building costs rose by 3.7 per cent in August</title>
		<link>http://metropolitan.fi/archives/16779</link>
		<comments>http://metropolitan.fi/archives/16779#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16779</guid>
		<description><![CDATA[Building costs were 3.7 per cent higher in August 2011 than in August 2010. Labour costs in construction rose by 2.2 per cent and prices of materials by 4.0 per cent in the year. Those of other inputs rose by 6.5 per cent. This is indicated by the Building Cost Index of Statistics Finland
]]></description>
			<content:encoded><![CDATA[<p>Building costs were 3.7 per cent higher in August 2011 than in August 2010. Labour costs in construction rose by 2.2 per cent and prices of materials by 4.0 per cent in the year. Those of other inputs rose by 6.5 per cent. This is indicated by the Building Cost Index of Statistics Finland</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16779/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sales of retail trade grew by 5.7 per cent in July</title>
		<link>http://metropolitan.fi/archives/16778</link>
		<comments>http://metropolitan.fi/archives/16778#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16778</guid>
		<description><![CDATA[According to Statistics Finland, retail trade sales rose by 5.7 per cent in July from July 2010. Sales volume also grew by 2.1 per cent during the same time period. Wholesale trade sales went up by 8.7 per cent and motor vehicle sales by 23.7 per cent. In total trade sales increased by 9.4 per [...]]]></description>
			<content:encoded><![CDATA[<p>According to Statistics Finland, retail trade sales rose by 5.7 per cent in July from July 2010. Sales volume also grew by 2.1 per cent during the same time period. Wholesale trade sales went up by 8.7 per cent and motor vehicle sales by 23.7 per cent. In total trade sales increased by 9.4 per cent in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16778/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wages and salaries sum grew by 5.8 per cent in May to July</title>
		<link>http://metropolitan.fi/archives/16777</link>
		<comments>http://metropolitan.fi/archives/16777#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Statistics Finland]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16777</guid>
		<description><![CDATA[According to Statistics Finland, the wages and salaries sum of the whole economy was 5.8 per cent greater in the past May to July period than in the corresponding period twelve months earlier. In July alone, the wages and salaries sum of the whole economy grew by 5.2 per cent year-on-year. In the May to [...]]]></description>
			<content:encoded><![CDATA[<p>According to Statistics Finland, the wages and salaries sum of the whole economy was 5.8 per cent greater in the past May to July period than in the corresponding period twelve months earlier. In July alone, the wages and salaries sum of the whole economy grew by 5.2 per cent year-on-year. In the May to July period one year ago, the wages and salaries sum grew by 2.0 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16777/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google opens data center in Hamina</title>
		<link>http://metropolitan.fi/archives/16776</link>
		<comments>http://metropolitan.fi/archives/16776#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yle]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16776</guid>
		<description><![CDATA[Computer giant Google has opened a new data center in the south eastern Finnish town of Hamina. The Minister of Economic Affairs Jyri Häkämies inaugurated the center located in a former paper mill on Saturday afternoon.
]]></description>
			<content:encoded><![CDATA[<p>Computer giant Google has opened a new data center in the south eastern Finnish town of Hamina. The Minister of Economic Affairs Jyri Häkämies inaugurated the center located in a former paper mill on Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16776/feed</wfw:commentRss>
		</item>
		<item>
		<title>Security Police: Finland remains on the sidelines of terrorist threats</title>
		<link>http://metropolitan.fi/archives/16775</link>
		<comments>http://metropolitan.fi/archives/16775#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yle]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16775</guid>
		<description><![CDATA[The Finnish Security Intelligence Service (SUPO) currently has better access to data relating to terrorism than before the 9/11 attacks. SUPO notes Finland will not be a significant target for an attack even though more people with terrorist contacts reside in the country than a decade ago.
]]></description>
			<content:encoded><![CDATA[<p>The Finnish Security Intelligence Service (SUPO) currently has better access to data relating to terrorism than before the 9/11 attacks. SUPO notes Finland will not be a significant target for an attack even though more people with terrorist contacts reside in the country than a decade ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16775/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toxic gas leak closes sports center</title>
		<link>http://metropolitan.fi/archives/16774</link>
		<comments>http://metropolitan.fi/archives/16774#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Yle]]></category>

		<guid isPermaLink="false">http://metropolitan.fi/archives/16774</guid>
		<description><![CDATA[A toxic gas leak forced the closure of a sports center in the Myllypuro district of Helsinki on Saturday afternoon. The leak occured in the swimming pool machine room.
]]></description>
			<content:encoded><![CDATA[<p>A toxic gas leak forced the closure of a sports center in the Myllypuro district of Helsinki on Saturday afternoon. The leak occured in the swimming pool machine room.</p>
]]></content:encoded>
			<wfw:commentRss>http://metropolitan.fi/archives/16774/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

